MEDIA KIT MENU |
||||||
| OVERVIEW | EMAIL MARKETING | WEBSITE ADVERTISING | SOCIAL MEDIA | EVENTS | CUSTOM MARKETING | BIOBRAND LABS |
Email Marketing: Reach the Inbox
Email remains a great way to reach life science professionals, and Biotech Networks is a very trusted resource, resulting in high open and click through rates. As always, you have many options to reach our subscribers, and you’ll receive metrics after your campaign runs. BN sends 2 weekly emails, as shown below. See advertising availability here and fill out this form to get started.
|
Dedicated/Third Party E-blast Geographical Segmentation & Rates
Dedicated/Third Party E-blast Interest Segmentation & Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Newsletter Item
- If you’re looking for an economical way to reach all of our subscribers and many of our followers, consider a newsletter item. Your title, image, short copy and call to action, or banner will be featured prominently in our email to all followers on or near the beginning of the month. See example BN newsletter with a newsletter banner here.
- Biotech Networks Briefs and DAILY, 4K+ Subscribers: Briefs are sent every Friday with trending news and DAILY emails provide news and jobs to major hubs. Although this email has a smaller subscription list, open rates are 40-50%. See example Briefs email here and sample DAILY email here. Briefs and DAILY emails:
- US Briefs
- US West Coast Briefs
- US East Coast Briefs
- Boston/Cambridge DAILY
- San Diego DAILY
- San Francisco DAILY
- Pennsylvania/NY/NJ DAILY
- NEW: Biotech Networks JOBS DAILY
Email Marketing Opportunities
| Item | Description and Materials Needed | Tier 1 Price* | Tier 2 Price* | Tier 3 Price* | Content Creation |
|---|---|---|---|---|---|
| Dedicated/Third Party Email Blast | Dedicated e-Blast to monthly subscribers. 100-500 words of copy and email subject line, preview text, title, call to action, links and 1-3 images (600 px width minimum for full width header etc.) OR html and email subject line, preview text. | $2,175 | (See Geographical Segmentation Table) | (See Geographical Segmentation Table) | $250 |
| e-Newsletter item | Company provides copy (100 words), title, call to action, one image, and link. | $575 | NA | NA | $250 |
| Biotech Networks Briefs | Banner: Static image format. Specifications: 400-700px width, max height 200px. Text Ad: 25-50 words of copy including link. | $575 | $375 | $275 | $250 |
| e-Newsletter Top Banner | Static image format. Specifications: 400-700px width, max height 200px. | $475 | NA | NA | $250 |
| e-Newsletter Middle or bottom banner | Static image format. Specifications: 400-700px width, max height 200px. | $375 | NA | NA | $250 |
| *All prices are subject to change without notice. | |||||
Master Life Science Email Marketing: Email Marketing 101 Course
Need help getting started with Email marketing? Email Marketing 101 — Strategy and Tactics for Life-Science Marketers, teaches participants how to plan, write, and optimize persuasive e-mail campaigns that build trust and deliver measurable results. Led by Mary Canady, PhD, founder of Biotech Networks, the course distills lessons from millions of e-mails sent to a targeted global scientific audience. Learners gain access to strategy templates, compliance guidance and actionable methods to improve engagement and ROI.
Media Kit Current Availability
| Month→ Item↓ | October 2026 | November 2026 | December 2026 |
|---|---|---|---|
| Events | TBD | TBD | TBD |
| E-mail: Newsletter Item (Click or contact for pricing) | 1st: $575 | 2nd: $575 | 1st: $575 |
| Email: Dedicated/3rd Party | 21st: US East Coast | 11th: US East Coast 18th: All US 24th: All US | 4th: All US 9th: All US 16th: All US 22nd: All US 29th: All US |
| Email: Biotech Networks Briefs Banner or Text Ad (Click or contact for pricing) | Availability: US Briefs, US West Coast Briefs, US East Coast Briefs | Availability: US Briefs, US West Coast Briefs, US East Coast Briefs | Availability: US Briefs, US West Coast Briefs, US East Coast Briefs |
| Website: Display Advertising (Click or contact for pricing) | • Vignette/popup ads: Availability, all 13 BN websites • Top Banner: Availability, all 13 BN websites • Sidebar Ads: Availability, all 13 BN websites | • Vignette/popup ads: Availability, all 13 BN websites • Top Banner: Availability, all 13 BN websites • Sidebar Ads: Availability, all 13 BN websites | • Vignette/popup ads: Availability, all 13 BN websites • Top Banner: Availability, all 13 BN websites • Sidebar Ads: Availability, all 13 BN websites |
Get Started
MEDIA KIT MENU |
||||||
| OVERVIEW | EMAIL MARKETING | WEBSITE ADVERTISING | SOCIAL MEDIA | EVENTS | CUSTOM MARKETING | BIOBRAND LABS |

