MEDIA KIT MENU |
||||||
| OVERVIEW | EMAIL MARKETING | WEBSITE ADVERTISING | SOCIAL MEDIA | EVENTS | CUSTOM MARKETING | BIOBRAND LABS |

While many in the Biotech Networks community know us for our Scientific Speed Networking™, our “old timers” in San Diego remember that we spent many years organizing speakers and panels focused on innovative biotech companies and trends. Our existing event platform includes the major topics we previously featured and that we find attendees are interested in, as Scientific Speed Networking topics. These interest areas are Drug Discovery, Drug Development, Genomics, Diagnostics, Medical Devices, Clinical Research/Trials, Artificial Intelligence, and Career Development. We also organize custom events and webinars based on our experience hosting 75+ in person/online events and leveraging our extensive reach.
Content ideas for Presenting Sponsorships are open to your suggestions and will be driven by companies that want to sponsor and/or entities that want to do the “heavy lifting” of organizing and finding financial support. This new format is your chance to promote the topic you’re passionate about and help others to connect and help it to succeed, check out the sponsorship benefits below and fill out the form at the bottom of the page to get started.
2026 BN Events
| Event Date | Location | Conference or Region |
|---|---|---|
| 6/23/2026 | San Diego, CA | BIO |
| 2/25/2025 | San Francisco, CA | San Francisco Bay Area |
| 8/27/2026 | Silver Spring, MD | Washington, DC Area |
| 9/1/2026 | Boston, MA | Boston |
Sponsorship Benefits & Pricing
| Benefit | Premier Networking Sponsorship (1 per event) | Networking Sponsorship (2-4 per event) | Supporting Sponsorship (2-4 per event) |
|---|---|---|---|
| Event page linked logo | ✅ + 100-word "About" | ✅ + 100-word "About" | ✅ |
| Free passes | 5 | 3 | 1 |
| Social media shoutouts | 3 | 2 | 1 |
| Event signage logo placement | Top/Large | Middle/Medium | Bottom/Smaller |
| Time at microphone | 8 Minutes | 3 Minutes | Short introduction (30 seconds) |
| List of Registrants (Name, Email, Organization, Geography, Interests, LinkedIn URL for most) | ✅ | ✅ | ✅ |
| Choice of the following themed Sponsorships: —Drug Discovery —Drug Development —Genomics —Diagnostics —Medical Device —Clinical Research/Trials —Artificial Intelligence —Career/ Development —Science Communication/PR —Reception/Ice Breaker Activity —Rideshare | ✅ | ✅ | ✗ |
| Literature table at event | ✅ | ✅ | ✗ |
| US or regional dedicated e-mail blast (any topic) | ✅ (e-blast to 5-10K regional subscribers for an additional $500) | ✗ | ✗ |
| Price | $1475 | $975 | $575 |
MEDIA KIT MENU |
||||||
| OVERVIEW | EMAIL MARKETING | WEBSITE ADVERTISING | SOCIAL MEDIA | EVENTS | CUSTOM MARKETING | BIOBRAND LABS |
